Understand how dividends impact your trading with FPG Fortune Prime global. Access detailed insights on dividend adjustments for CFDs and learn how FPG ensures transparent and seamless dividend management in your trading portfolio.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| US 500 Index | US500 | 2026-04-13 | 0.009958 | USD |
| US 500 Index | US500 | 2026-04-14 | 0.178033 | USD |
| US 500 Index | US500 | 2026-04-15 | 0.546299 | USD |
| Euro Stocks 50 Index | EU50 | 2026-04-16 | 3.006998 | EUR |
| UK 100 Index | UK100 | 2026-04-16 | 4.451535 | GBP |
| US 500 Index | US500 | 2026-04-16 | 0.066719 | USD |
| China A50 Index | A50 | 2026-04-17 | 6.710158 | USD |
| Euro Stocks 50 Index | EU50 | 2026-04-17 | 3.524851 | EUR |
| Germany 40 Index | DE40 | 2026-04-17 | 36.11406 | EUR |
| US 500 Index | US500 | 2026-04-17 | 0.024933 | USD |
*The final adjustment may differ from the forecast amount previously displayed.
Simple and quick process to open an account.
Invest in your trading account using a variety of deposit options.
You can trade with spreads as low as 0.0 and access more than 100+ different CFD instruments.
Please add the WeChat FPG_01, or scan the QR code.